Total Net P&L$0.00
Net P&LWin Rate
2026
Apr
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
29 $0.00 | 30 $0.00 | 31 $0.00 | 01 $0.00 | 02 $0.00 | 03 $0.00 | 04 $0.00 |
05 $0.00 | 06 $0.00 | 07 $0.00 | 08 $0.00 | 09 $0.00 | 10 $0.00 | 11 $0.00 |
12 $0.00 | 13 $0.00 | 14 $0.00 | 15 $0.00 | 16 $0.00 | 17 $0.00 | 18 $0.00 |
19 $0.00 | 20 $0.00 | 21 $0.00 | 22 $0.00 | 23 $0.00 | 24 $0.00 | 25 $0.00 |
26 $0.00 | 27 $0.00 | 28 $0.00 | 29 $0.00 | 30 $0.00 | 01 $0.00 | 02 $0.00 |
03 $0.00 | 04 $0.00 | 05 $0.00 | 06 $0.00 | 07 $0.00 | 08 $0.00 | 09 $0.00 |
2026-04
SymbolNet P&LWin Rate
No data
Total Net P&L$9,231.75
Net P&LWin Rate
2026
Jan $4,446.5 | Feb $6,766.61 | Mar -$1,981.36 |
Apr $0.00 | May $0.00 | Jun $0.00 |
Jul $0.00 | Aug $0.00 | Sep $0.00 |
Oct $0.00 | Nov $0.00 | Dec $0.00 |
2026
SymbolNet P&LWin Rate
QQQ$6,178.7323.18%
MNQ$2,739.20.10%
NVDA$1,888.610.01%
EURUSD$1,544.110.07%
MES$751.070.20%
SPY-$3,869.97-12.81%